<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.nimbyrails.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Pintodog</id>
	<title>NIMBY Rails Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.nimbyrails.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Pintodog"/>
	<link rel="alternate" type="text/html" href="https://wiki.nimbyrails.com/Special:Contributions/Pintodog"/>
	<updated>2026-06-16T23:14:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.nimbyrails.com/index.php?title=Mapping_resources&amp;diff=168</id>
		<title>Mapping resources</title>
		<link rel="alternate" type="text/html" href="https://wiki.nimbyrails.com/index.php?title=Mapping_resources&amp;diff=168"/>
		<updated>2022-12-10T10:33:22Z</updated>

		<summary type="html">&lt;p&gt;Pintodog: Missed one apparently&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;A number of maps can also be reached from within the game itself. Open debug mode (F11) and select the mapping website of your choice from the list, and it will open, showing the same location as your game window.&lt;br /&gt;
&lt;br /&gt;
= Topographic maps =&lt;br /&gt;
* [https://opentopomap.org| opentopomap.org - has some loading time issues]&lt;br /&gt;
* [https://en-gb.topographic-map.com/| An alternative to opentopomap.org with osmetimes better loading times]&lt;br /&gt;
&lt;br /&gt;
= Railway maps =&lt;br /&gt;
&lt;br /&gt;
* [https://maps.prorail.nl/portal/apps/sites/#/geoinformatieportaal| Public data on all Dutch rail infrastructure from ProRail]&lt;br /&gt;
* [https://openrailwaymap.org/| World rail map with layers for electrification, signalling and gauge. Includes some closed infrastructure]&lt;br /&gt;
* [https://www.railmaponline.com/| Historical rail map for UK/IE + US West Coast]&lt;/div&gt;</summary>
		<author><name>Pintodog</name></author>
	</entry>
	<entry>
		<id>https://wiki.nimbyrails.com/index.php?title=Mapping_resources&amp;diff=167</id>
		<title>Mapping resources</title>
		<link rel="alternate" type="text/html" href="https://wiki.nimbyrails.com/index.php?title=Mapping_resources&amp;diff=167"/>
		<updated>2022-12-10T10:32:55Z</updated>

		<summary type="html">&lt;p&gt;Pintodog: Fixed link names&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;A number of maps can also be reached from within the game itself. Open debug mode (F11) and select the mapping website of your choice from the list, and it will open, showing the same location as your game window.&lt;br /&gt;
&lt;br /&gt;
= Topographic maps =&lt;br /&gt;
* [https://opentopomap.org|opentopomap.org - has some loading time issues]&lt;br /&gt;
* [https://en-gb.topographic-map.com/| An alternative to opentopomap.org with osmetimes better loading times]&lt;br /&gt;
&lt;br /&gt;
= Railway maps =&lt;br /&gt;
&lt;br /&gt;
* [https://maps.prorail.nl/portal/apps/sites/#/geoinformatieportaal| Public data on all Dutch rail infrastructure from ProRail]&lt;br /&gt;
* [https://openrailwaymap.org/| World rail map with layers for electrification, signalling and gauge. Includes some closed infrastructure]&lt;br /&gt;
* [https://www.railmaponline.com/| Historical rail map for UK/IE + US West Coast]&lt;/div&gt;</summary>
		<author><name>Pintodog</name></author>
	</entry>
	<entry>
		<id>https://wiki.nimbyrails.com/index.php?title=Mapping_resources&amp;diff=166</id>
		<title>Mapping resources</title>
		<link rel="alternate" type="text/html" href="https://wiki.nimbyrails.com/index.php?title=Mapping_resources&amp;diff=166"/>
		<updated>2022-12-10T10:30:59Z</updated>

		<summary type="html">&lt;p&gt;Pintodog: Added ORM and Railmaponline, + lead highlighting the debug menu shortcuts&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;A number of maps can also be reached from within the game itself. Open debug mode (F11) and select the mapping website of your choice from the list, and it will open, showing the same location as your game window.&lt;br /&gt;
&lt;br /&gt;
= Topographic maps =&lt;br /&gt;
* [opentopomap.org]&lt;br /&gt;
* [https://en-gb.topographic-map.com/|An alternative to opentopomap.org with osmetimes better loading times]&lt;br /&gt;
&lt;br /&gt;
= Railway maps =&lt;br /&gt;
&lt;br /&gt;
* [https://maps.prorail.nl/portal/apps/sites/#/geoinformatieportaal|Public data on all Dutch rail infrastructure from ProRail]&lt;br /&gt;
* [https://openrailwaymap.org/|World rail map with layers for electrification, signalling and gauge. Includes some closed infrastructure]&lt;br /&gt;
* [https://www.railmaponline.com/|Historical rail map for UK/IE + US West Coast]&lt;/div&gt;</summary>
		<author><name>Pintodog</name></author>
	</entry>
	<entry>
		<id>https://wiki.nimbyrails.com/index.php?title=User_talk:Pintodog&amp;diff=165</id>
		<title>User talk:Pintodog</title>
		<link rel="alternate" type="text/html" href="https://wiki.nimbyrails.com/index.php?title=User_talk:Pintodog&amp;diff=165"/>
		<updated>2022-12-10T10:23:01Z</updated>

		<summary type="html">&lt;p&gt;Pintodog: Create&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is my user talk page. Please be nice.&lt;/div&gt;</summary>
		<author><name>Pintodog</name></author>
	</entry>
	<entry>
		<id>https://wiki.nimbyrails.com/index.php?title=User:Pintodog&amp;diff=164</id>
		<title>User:Pintodog</title>
		<link rel="alternate" type="text/html" href="https://wiki.nimbyrails.com/index.php?title=User:Pintodog&amp;diff=164"/>
		<updated>2022-12-10T10:22:35Z</updated>

		<summary type="html">&lt;p&gt;Pintodog: initial commit&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Welcome to my user page. Here you will find *some stuff that is yet to be decided*&lt;br /&gt;
&lt;br /&gt;
that is all. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
I&#039;m currently working on a mixed fiction UK save in NIMBY, with full timetabling (including the beginnings of a Taktfahrplan), which is kinda doing my head in XD&lt;br /&gt;
&lt;br /&gt;
(she/her, all the time)&lt;br /&gt;
+ a lil bit gay&lt;/div&gt;</summary>
		<author><name>Pintodog</name></author>
	</entry>
</feed>