Pax: Difference between revisions
(Created page with "Category:Concepts") |
No edit summary |
||
Line 1: | Line 1: | ||
In NIMBY Rails a passenger (also abbreviated as [[pax]]) is a person who travels on a [[train]] from an origin to a destination [[station]]. | |||
This page considers both the rules governing pax behaviour as well as static and dynamic properties of pax. | |||
As a lot of the NIMBY Rails [[simulation]] concerns pax in some way, not all topics are covered in detail here. Please refer to the linked pages as appropriate. | |||
From spawning until reaching destination, pax have the following static properties. | |||
* '''Origin''', the station the pax [[spawn|spawned]] at. | |||
* [[Destination]], the station the pax wants to reach as a result of the destination picking process. | |||
== New pax spawning == | |||
New pax spawn in [[station|stations]] according to the [[spawn rate]] of a station. | |||
The place the pax spawned in is referred to as their [[origin]] station. | |||
Pax are allocated immediately to one of the three [[distance category|distance categories]]: local, regional and long distance. | |||
The total spawn rate is determined by the following factors: | |||
* [[Demand]] governs the base spawn rate, separately for each distance category. | |||
* Station average [[satisfaction]] can increase or decrease the spawn rate compared to the base demand. | |||
Upon spawning pax choose a [[destination]] station. The destination picking process can be seen in three steps | |||
# Consider the list of all possible stations within the pax' distance category: | |||
#* Local: 0 to 15km | |||
#* Regional 15km to 100km | |||
#* Long distance More than 100km. | |||
# Probability weight each possible destination station by the destination [[coverage]] and the number of unique [[lines]] stopping there. The precise maths for this are not disclosed. | |||
#* The number of unique lines effect appears to be roughly linear: stations with the same coverage but twice the number of lines will see twice the number of passengers picking it as destination. | |||
#* Coverage appears to have a nonlinear impact, with stations that have very low coverage still attracting a "default" level of destinations. | |||
# Pick a random station from the weighted list of possible stations. | |||
126 | |||
As part of the development [[roadmap]], it may be possible to use [[rules mods]] in the future to change the rules governing pax behaviour, such as base demand and the expectations that drive satisfaction. | |||
== Pax spawning == | |||
Pax spawn at a station | |||
== Pax spawning == | |||
== Index of pax static properties == | |||
Pax pathfinding results in the following properties being applicable to pax at any point in time. | |||
* [[Dominating trip]], the current "best trip" for the pax from their current location to their destination. | |||
* [[Waited line stop]], for pax waiting in a [[station]] | |||
== Pax groups == | |||
The game represents pax | |||
[[Category:Concepts]] | [[Category:Concepts]] |
Revision as of 16:27, 21 December 2022
In NIMBY Rails a passenger (also abbreviated as pax) is a person who travels on a train from an origin to a destination station. This page considers both the rules governing pax behaviour as well as static and dynamic properties of pax. As a lot of the NIMBY Rails simulation concerns pax in some way, not all topics are covered in detail here. Please refer to the linked pages as appropriate.
From spawning until reaching destination, pax have the following static properties.
- Origin, the station the pax spawned at.
- Destination, the station the pax wants to reach as a result of the destination picking process.
New pax spawning
New pax spawn in stations according to the spawn rate of a station. The place the pax spawned in is referred to as their origin station. Pax are allocated immediately to one of the three distance categories: local, regional and long distance. The total spawn rate is determined by the following factors:
- Demand governs the base spawn rate, separately for each distance category.
- Station average satisfaction can increase or decrease the spawn rate compared to the base demand.
Upon spawning pax choose a destination station. The destination picking process can be seen in three steps
- Consider the list of all possible stations within the pax' distance category:
- Local: 0 to 15km
- Regional 15km to 100km
- Long distance More than 100km.
- Probability weight each possible destination station by the destination coverage and the number of unique lines stopping there. The precise maths for this are not disclosed.
- The number of unique lines effect appears to be roughly linear: stations with the same coverage but twice the number of lines will see twice the number of passengers picking it as destination.
- Coverage appears to have a nonlinear impact, with stations that have very low coverage still attracting a "default" level of destinations.
- Pick a random station from the weighted list of possible stations.
126 As part of the development roadmap, it may be possible to use rules mods in the future to change the rules governing pax behaviour, such as base demand and the expectations that drive satisfaction.
Pax spawning
Pax spawn at a station
Pax spawning
Index of pax static properties
Pax pathfinding results in the following properties being applicable to pax at any point in time.
- Dominating trip, the current "best trip" for the pax from their current location to their destination.
- Waited line stop, for pax waiting in a station
Pax groups
The game represents pax