List of trains: Difference between revisions
Jump to navigation
Jump to search
EmeraldClaws (talk | contribs) (Add 'Based On' column from this discussion on Steam: https://steamcommunity.com/app/1134710/discussions/0/4990570993573904193/) |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a '''list of trains''' that can be found by default in NIMBY Rails. The train types shown are based on the real-world equivalents of the trains, but players are not restricted to these. | This is a '''list of trains''' that can be found by default in NIMBY Rails. The train types shown are based on the real-world equivalents of the trains, but players are not restricted to these. | ||
==List== | ==Default Train List== | ||
List is updated as of [[Version 1.5|Version 1.5.41]] | List is updated as of [[Version 1.5|Version 1.5.41]] | ||
{| class=wikitable | {| class="wikitable sortable" | ||
|- | |- | ||
!Train | !Train | ||
| Line 24: | Line 24: | ||
| 6-12<br>(1 head, 2-6 coach, 1 cafe, 2-4 double) | | 6-12<br>(1 head, 2-6 coach, 1 cafe, 2-4 double) | ||
| 177km/h | | 177km/h | ||
| | | Intercity | ||
| [https://en.wikipedia.org/wiki/GE%20Genesis GE Genesis] | | [https://en.wikipedia.org/wiki/GE%20Genesis GE Genesis] | ||
|- | |- | ||
| Line 52: | Line 52: | ||
| 1-3<br>(1-3 cars) | | 1-3<br>(1-3 cars) | ||
| 50km/h | | 50km/h | ||
| | | People Mover | ||
| [https://en.wikipedia.org/wiki/Yamaman_Y%C5%ABkarigaoka_Line Yamaman Yūkarigaoka] | | [https://en.wikipedia.org/wiki/Yamaman_Y%C5%ABkarigaoka_Line Yamaman Yūkarigaoka] | ||
|- | |- | ||
| Line 80: | Line 80: | ||
| 11-17<br>(2 head, 9-15 inner) | | 11-17<br>(2 head, 9-15 inner) | ||
| 110km/h | | 110km/h | ||
| | | High Volume Regional Commuter Rail | ||
| [https://en.wikipedia.org/wiki/MEMU MEMU] | | [https://en.wikipedia.org/wiki/MEMU MEMU] | ||
|- | |- | ||
| Line 87: | Line 87: | ||
| 6<br>(2 Mc, 2 Tp, 1 M Cafe, 1 M) | | 6<br>(2 Mc, 2 Tp, 1 M Cafe, 1 M) | ||
| 160km/h | | 160km/h | ||
| | | Regional Commuter | ||
| [https://en.wikipedia.org/wiki/KTM_Class_91 KTM Class 91] | | [https://en.wikipedia.org/wiki/KTM_Class_91 KTM Class 91] | ||
|- | |- | ||
| Line 94: | Line 94: | ||
| 1-2<br>(1-2 cars) | | 1-2<br>(1-2 cars) | ||
| 70km/h | | 70km/h | ||
| | | People Mover | ||
| [https://en.wikipedia.org/wiki/Mitsubishi%20Heavy%20Industries%20Crystal%20Mover%20C810/C810A Crystal Mover C810/C810A] | | [https://en.wikipedia.org/wiki/Mitsubishi%20Heavy%20Industries%20Crystal%20Mover%20C810/C810A Crystal Mover C810/C810A] | ||
|- | |- | ||
| Line 101: | Line 101: | ||
| 6-13<br>(2 head, 1-4 Coach 2, 0-1 Cafe, 3-6 Coach) | | 6-13<br>(2 head, 1-4 Coach 2, 0-1 Cafe, 3-6 Coach) | ||
| 180km/h | | 180km/h | ||
| | | Luxury excursion | ||
| [https://en.wikipedia.org/wiki/Train%20Suite%20Shikishima Train Suite Shikishima] | | [https://en.wikipedia.org/wiki/Train%20Suite%20Shikishima Train Suite Shikishima] | ||
|- | |- | ||
| Line 115: | Line 115: | ||
| 4-7<br>(2 car, 1-4 Coach, 1 Dining) | | 4-7<br>(2 car, 1-4 Coach, 1 Dining) | ||
| 210km/h | | 210km/h | ||
| | | Intercity | ||
| [https://en.wikipedia.org/wiki/NSB%20Class%2073 NSB Class 73] | | [https://en.wikipedia.org/wiki/NSB%20Class%2073 NSB Class 73] | ||
|- | |- | ||
| Line 122: | Line 122: | ||
| 1-5<br>(1-5 cars) | | 1-5<br>(1-5 cars) | ||
| 80km/h | | 80km/h | ||
| | | Tram | ||
| [https://en.wikipedia.org/wiki/Innovia%20Metro Innovia Metro] | | [https://en.wikipedia.org/wiki/Innovia%20Metro Innovia Metro] | ||
|- | |- | ||
| Line 129: | Line 129: | ||
| 4<br>(2 head, 2 inner) | | 4<br>(2 head, 2 inner) | ||
| 220km/h | | 220km/h | ||
| | | Express Commuter Rail | ||
| [https://en.wikipedia.org/wiki/Renfe%20Class%20120%20/%20121 Renfe Class 120 / 121] | | [https://en.wikipedia.org/wiki/Renfe%20Class%20120%20/%20121 Renfe Class 120 / 121] | ||
|- | |- | ||
| Line 136: | Line 136: | ||
| 5-15<br>(1 car, 1-4 Coach C1, 3-10 Coach C2) | | 5-15<br>(1 car, 1-4 Coach C1, 3-10 Coach C2) | ||
| 125km/h | | 125km/h | ||
| | | Commuter | ||
| [https://en.wikipedia.org/wiki/PKP%20class%20EU07 PKP Class EU07] | | [https://en.wikipedia.org/wiki/PKP%20class%20EU07 PKP Class EU07] | ||
|- | |- | ||
| Line 143: | Line 143: | ||
| 3-6<br>(2 head, 1-4 car) | | 3-6<br>(2 head, 1-4 car) | ||
| 100km/h | | 100km/h | ||
| | | Light rail | ||
| [https://en.wikipedia.org/wiki/Hitachi_Sirio Hitachi Sirio] | | [https://en.wikipedia.org/wiki/Hitachi_Sirio Hitachi Sirio] | ||
|- | |- | ||
| Line 150: | Line 150: | ||
| 3-5<br>(2 head, 1-3 car) | | 3-5<br>(2 head, 1-3 car) | ||
| 78km/h | | 78km/h | ||
| | | Light rail | ||
| [https://en.wikipedia.org/wiki/Wiener%20Lokalbahnen Wiener Lokalbahnen] | | [https://en.wikipedia.org/wiki/Wiener%20Lokalbahnen Wiener Lokalbahnen] | ||
|- | |- | ||
Latest revision as of 10:19, 1 February 2025
This is a list of trains that can be found by default in NIMBY Rails. The train types shown are based on the real-world equivalents of the trains, but players are not restricted to these.
Default Train List[edit]
List is updated as of Version 1.5.41
| Train | Price per Car | Total Cars | Top Speed | Train Type | Based On |
|---|---|---|---|---|---|
| CityTram | $1,700,000 | 3-7 (2 head, 1-5 inner) |
70km/h | Tram | Alstom Citadis |
| EM-Inception Tanager | $1,500,000 | 6-12 (1 head, 2-6 coach, 1 cafe, 2-4 double) |
177km/h | Intercity | GE Genesis |
| Elastic Petard | $1,200,000 | 3-5 (2 head, 1-3 inner) |
60km/h | Tram | Flexity Classic |
| HVitesseD | $3,400,000 | 10 (2 head, 8 inner) |
320km/h | High speed intercity | TGV Duplex |
| Kayou 231 | $2,200,000 | 4-10 (2 head, 2-8 inner) |
120km/h | Commuter EMU | E231 |
| Koala | $900,000 | 1-3 (1-3 cars) |
50km/h | People Mover | Yamaman Yūkarigaoka |
| Kokana Excursion | $4,300,000 | 10 (2 observation, 5 sleeper, 2 lounge, 1 deluxe) |
110km/h | Luxury excursion | 87 Series (Twilight Express Mizukaze) |
| London 1992 | $1,900,000 | 3-6 (2 head, 1-4 inner) |
100km/h | Subway/metro | London Underground 1992 Stock |
| Menisem Roleva E | $9,000,000 | 8 (2 head, 6 inner) |
350km/h | High speed intercity | Siemens Velaro (ICE 3) |
| Menisem VRMC | $170,000 | 11-17 (2 head, 9-15 inner) |
110km/h | High Volume Regional Commuter Rail | MEMU |
| Mihara Bahulu | $2,000,000 | 6 (2 Mc, 2 Tp, 1 M Cafe, 1 M) |
160km/h | Regional Commuter | KTM Class 91 |
| Mihara Kessho | $600,000 | 1-2 (1-2 cars) |
70km/h | People Mover | Crystal Mover C810/C810A |
| MochiStar | $1,300,000 | 6-13 (2 head, 1-4 Coach 2, 0-1 Cafe, 3-6 Coach) |
180km/h | Luxury excursion | Train Suite Shikishima |
| NY R160 | $2,500,000 | 3-7 (2 head, 1-5 inner) |
90km/h | Subway/metro | New York City Subway R160 |
| North Storm 37 | $2,400,000 | 4-7 (2 car, 1-4 Coach, 1 Dining) |
210km/h | Intercity | NSB Class 73 |
| Novus Petard | $3,500,000 | 1-5 (1-5 cars) |
80km/h | Tram | Innovia Metro |
| Sepia | $3,500,000 | 4 (2 head, 2 inner) |
220km/h | Express Commuter Rail | Renfe Class 120 / 121 |
| Sernik 7-UE | $380,000 | 5-15 (1 car, 1-4 Coach C1, 3-10 Coach C2) |
125km/h | Commuter | PKP Class EU07 |
| Vega | $1,200,000 | 3-6 (2 head, 1-4 car) |
100km/h | Light rail | Hitachi Sirio |
| Wien Series C | $800,000 | 3-5 (2 head, 1-3 car) |
78km/h | Light rail | Wiener Lokalbahnen |