CityTram: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''CityTram''' is one of the tram or light rail EMU in the vanilla train set. ==Car Statistics== {| class="wikitable sortable" |- ! Car ! Price ! Max Speed ! Max Acceleration ! Break ! Max Pax ! Empty Mass ! Power ! Maintenance Cost ! Running Cost ! Running Cost (per pax) ! Dimensions |- | CityTram head | $1,700,000 | 70 kmph | 1.00 ms<sup>-2</sup> | 1.00 ~ 2.50 ms<sup>-2</sup> | 40 | 7.00 kg | 144kW | $40/day | $0.64/km | $0.05/km | 6.50m / 2.40m |- | CityTram inne...") |
|||
Line 43: | Line 43: | ||
| 6.50m / 2.40m | | 6.50m / 2.40m | ||
|} | |} | ||
== | ==Preconfigured Settings== | ||
The standard rolling stock configuration typically consists of '''two head cars''' and '''two inner cars''', each with a length of 26.00 meters. The number of inner cars can be adjusted between one and five, allowing for a total train length ranging from 19.50 meters to 45.50 meters. Passenger capacity varies accordingly, accommodating between 125 and 305 passengers depending on the number of inner cars. | |||
head | |||
inner | |||
inner | |||
==Basis== | ==Basis== | ||
[[Category:Trains]] | [[Category:Trains]] |
Revision as of 09:52, 1 February 2025
The CityTram is one of the tram or light rail EMU in the vanilla train set.
Car Statistics
Car | Price | Max Speed | Max Acceleration | Break | Max Pax | Empty Mass | Power | Maintenance Cost | Running Cost | Running Cost (per pax) | Dimensions |
---|---|---|---|---|---|---|---|---|---|---|---|
CityTram head | $1,700,000 | 70 kmph | 1.00 ms-2 | 1.00 ~ 2.50 ms-2 | 40 | 7.00 kg | 144kW | $40/day | $0.64/km | $0.05/km | 6.50m / 2.40m |
CityTram inner | $1,700,000 | 70 kmph | 1.00 ms-2 | 1.00 ~ 2.50 ms-2 | 45 | 7.00 kg | 144kW | $40/day | $0.64/km | $0.05/km | 6.50m / 2.40m |
Preconfigured Settings
The standard rolling stock configuration typically consists of two head cars and two inner cars, each with a length of 26.00 meters. The number of inner cars can be adjusted between one and five, allowing for a total train length ranging from 19.50 meters to 45.50 meters. Passenger capacity varies accordingly, accommodating between 125 and 305 passengers depending on the number of inner cars.