NY R160: Difference between revisions
Jump to navigation
Jump to search
ShadowBallX (talk | contribs) (Created page with "'''NY R160''' is a type of train in NIMBY Rails. The train has two types of cars, being the head car, and the inner car. Each train has 2 head cars, and between 1 & 5 inner cars, pending on how many the player wants to purchase. ==Stats per Car== *Price: $2,500,000 *Max Speed: 90km/h *Max Pax: **Head Car: 120 **Inner Car: 135 pax *Empty Mass: 38,600kg *Power: 120kw *Maintenance Cost: $33/day *Running Cost: $0.05/km per pax *Dimensions: 18.35m/2.98m ==Basis== The t...") |
ShadowBallX (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
*Max Speed: 90km/h | *Max Speed: 90km/h | ||
*Max [[Pax]]: | *Max [[Pax]]: | ||
**Head Car: 120 | **Head Car: 120 pax | ||
**Inner Car: 135 pax | **Inner Car: 135 pax | ||
*Empty Mass: 38,600kg | *Empty Mass: 38,600kg |
Revision as of 14:08, 21 December 2022
NY R160 is a type of train in NIMBY Rails.
The train has two types of cars, being the head car, and the inner car. Each train has 2 head cars, and between 1 & 5 inner cars, pending on how many the player wants to purchase.
Stats per Car
- Price: $2,500,000
- Max Speed: 90km/h
- Max Pax:
- Head Car: 120 pax
- Inner Car: 135 pax
- Empty Mass: 38,600kg
- Power: 120kw
- Maintenance Cost: $33/day
- Running Cost: $0.05/km per pax
- Dimensions: 18.35m/2.98m
Basis
The train is based on the R160 subway cars in New York City, which were built between 2005 and 2010
They can currently be found around the New York City Subway system.