Elastic Petard: Difference between revisions
Jump to navigation
Jump to search
(Add page) |
m (Fix typos) |
||
Line 1: | Line 1: | ||
The '''Elastic Petard''' is a type of train in NIMBY Rails. It represents a tram or light rail EMU. | The '''Elastic Petard''' is a type of train in NIMBY Rails. It represents a tram or light rail EMU. | ||
The train has two types of cars, these being the head car, and the inner car. Each train has 2 head cars, and between 1 & 3 inner cars, | The train has two types of cars, these being the head car, and the inner car. Each train has 2 head cars, and between 1 & 3 inner cars, depending on how many the player wants to purchase. | ||
==Stats per Car== | ==Stats per Car== | ||
Line 10: | Line 10: | ||
**Inner Car: 79 pax | **Inner Car: 79 pax | ||
*Empty Mass: 13,333 kg | *Empty Mass: 13,333 kg | ||
*Power: | *Power: 90kW | ||
*Maintenance Cost: $50/day | *Maintenance Cost: $50/day | ||
*Running Cost: $0.05/km per pax | *Running Cost: $0.05/km per pax |
Latest revision as of 14:57, 27 December 2022
The Elastic Petard is a type of train in NIMBY Rails. It represents a tram or light rail EMU.
The train has two types of cars, these being the head car, and the inner car. Each train has 2 head cars, and between 1 & 3 inner cars, depending on how many the player wants to purchase.
Stats per Car[edit]
- Price: $1,200,000
- Max Speed: 60km/h
- Max Pax:
- Head Car: 50 pax
- Inner Car: 79 pax
- Empty Mass: 13,333 kg
- Power: 90kW
- Maintenance Cost: $50/day
- Running Cost: $0.05/km per pax
- Dimensions: 9.96m/2.37m