List of trains: Difference between revisions
Jump to navigation
Jump to search
m (Add train type for Roleva E) |
m (→List) |
||
Line 45: | Line 45: | ||
| 1-3<br>(1-3 cars) | | 1-3<br>(1-3 cars) | ||
| 50km/h | | 50km/h | ||
| | | N/A | ||
|- | |- | ||
| [[Kokana Excursion]] | | [[Kokana Excursion]] | ||
Line 69: | Line 69: | ||
| 11-17<br>(2 head, 9-15 inner) | | 11-17<br>(2 head, 9-15 inner) | ||
| 110km/h | | 110km/h | ||
|N/A | |||
|- | |- | ||
| [[Mihara Bahulu]] | | [[Mihara Bahulu]] | ||
Line 74: | Line 75: | ||
| 6<br>(2 Mc, 2 Tp, 1 M Cafe, 1 M) | | 6<br>(2 Mc, 2 Tp, 1 M Cafe, 1 M) | ||
| 160km/h | | 160km/h | ||
|N/A | |||
|- | |- | ||
| [[Mihara Kessho]] | | [[Mihara Kessho]] | ||
| $600,000 | | $600,000 | ||
| 1-2<br>(1-2 cars) | | 1-2<br>(1-2 cars) | ||
| 70km/h | | 70km/h | ||
|N/A | |||
|- | |- | ||
| [[MochiStar]] | | [[MochiStar]] | ||
Line 84: | Line 87: | ||
| 6-13<br>(2 head, 1-4 Coach 2, 0-1 Cafe, 3-6 Coach) | | 6-13<br>(2 head, 1-4 Coach 2, 0-1 Cafe, 3-6 Coach) | ||
| 180km/h | | 180km/h | ||
|N/A | |||
|- | |- | ||
| [[NY R160]] | | [[NY R160]] | ||
Line 95: | Line 99: | ||
| 4-7<br>(2 car, 1-4 Coach, 1 Dining) | | 4-7<br>(2 car, 1-4 Coach, 1 Dining) | ||
| 210km/h | | 210km/h | ||
|N/A | |||
|- | |- | ||
| [[Novus Petard]] | | [[Novus Petard]] | ||
Line 100: | Line 105: | ||
| 1-5<br>(1-5 cars) | | 1-5<br>(1-5 cars) | ||
| 80km/h | | 80km/h | ||
|N/A | |||
|- | |- | ||
| [[Sepia]] | | [[Sepia]] | ||
| $3,500,000 | | $3,500,000 | ||
| 4<br>(2 head, 2 inner) | | 4<br>(2 head, 2 inner) | ||
| 220km/h | | 220km/h | ||
|N/A | |||
|- | |- | ||
| [[Sernik 7-UE]] | | [[Sernik 7-UE]] | ||
| $380,000 | | $380,000 | ||
| 5-15<br>(1 car, 1-4 Coach C1, 3-10 Coach C2) | | 5-15<br>(1 car, 1-4 Coach C1, 3-10 Coach C2) | ||
| 125km/h | | 125km/h | ||
|N/A | |||
|- | |- | ||
| [[Vega]] | | [[Vega]] | ||
| $1,200,000 | | $1,200,000 | ||
| 3-6<br>(2 head, 1-4 car) | | 3-6<br>(2 head, 1-4 car) | ||
| 100km/h | | 100km/h | ||
|N/A | |||
|- | |- | ||
| [[Wien Series C]] | | [[Wien Series C]] | ||
| $800,000 | | $800,000 | ||
| 3-5<br>(2 head, 1-3 car) | | 3-5<br>(2 head, 1-3 car) | ||
| 78km/h | | 78km/h | ||
|N/A | |||
|- | |- | ||
|} | |} | ||
[[Category:Trains]] | [[Category:Trains]] |
Revision as of 23:48, 18 September 2024
This is a list of trains that can be found by default in NIMBY Rails. The train types shown are based on the real-world equivalents of the trains, but players are not restricted to these.
List
List is updated as of Version 1.5.41
Train | Price per Car | Total Cars | Top Speed | Train Type |
---|---|---|---|---|
CityTram | $1,700,000 | 3-7 (2 head, 1-5 inner) |
70km/h | Tram |
EM-Inception Tanager | $1,500,000 | 6-12 (1 head, 2-6 coach, 1 cafe, 2-4 double) |
177km/h | Conventional intercity |
Elastic Petard | $1,200,000 | 3-5 (2 head, 1-3 inner) |
60km/h | Tram |
HVitesseD | $3,400,000 | 10 (2 head, 8 inner) |
320km/h | High speed intercity |
Kayou 231 | $2,200,000 | 4-10 (2 head, 2-8 inner) |
120km/h | Commuter EMU |
Koala | $900,000 | 1-3 (1-3 cars) |
50km/h | N/A |
Kokana Excursion | $4,300,000 | 10 (2 observation, 5 sleeper, 2 lounge, 1 deluxe) |
110km/h | Luxury excursion |
London 1992 | $1,900,000 | 3-6 (2 head, 1-4 inner) |
100km/h | Subway/metro |
Menisem Roleva E | $9,000,000 | 8 (2 head, 6 inner) |
350km/h | High speed intercity |
Menisem VRMC | $170,000 | 11-17 (2 head, 9-15 inner) |
110km/h | N/A |
Mihara Bahulu | $2,000,000 | 6 (2 Mc, 2 Tp, 1 M Cafe, 1 M) |
160km/h | N/A |
Mihara Kessho | $600,000 | 1-2 (1-2 cars) |
70km/h | N/A |
MochiStar | $1,300,000 | 6-13 (2 head, 1-4 Coach 2, 0-1 Cafe, 3-6 Coach) |
180km/h | N/A |
NY R160 | $2,500,000 | 3-7 (2 head, 1-5 inner) |
90km/h | Subway/metro |
North Storm 37 | $2,400,000 | 4-7 (2 car, 1-4 Coach, 1 Dining) |
210km/h | N/A |
Novus Petard | $3,500,000 | 1-5 (1-5 cars) |
80km/h | N/A |
Sepia | $3,500,000 | 4 (2 head, 2 inner) |
220km/h | N/A |
Sernik 7-UE | $380,000 | 5-15 (1 car, 1-4 Coach C1, 3-10 Coach C2) |
125km/h | N/A |
Vega | $1,200,000 | 3-6 (2 head, 1-4 car) |
100km/h | N/A |
Wien Series C | $800,000 | 3-5 (2 head, 1-3 car) |
78km/h | N/A |