EM-Inception Tanager
Jump to navigation
Jump to search
The EM-Inception Tanager is a type of train in NIMBY Rails.
Car Statistics
| Car | Price | Max Speed | Max Acceleration | Break | Max Pax | Empty Mass | Power | Maintenance Cost | Running Cost | Running Cost (per pax) | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM-Inception | $1,500,000 | 177 kmph | 1.00 ms-2 | 1.00 ~ 2.50 ms-2 | 0 | 124,466 kg | 3,170kW | $250/day | $5.6/km | $0.05/km | 20.92m / 3.05m |
| Tanager Coach | $1,200,000 | 177 kmph | 1.00 ms-2 | 1.00 ~ 2.50 ms-2 | 60 | 73,000 kg | 0kW | $65/day | $0.01/km | $0.05/km | 20.92m / 3.05m |
| Tanager Cafe | $1,200,000 | 177 kmph | 1.00 ms-2 | 1.00 ~ 2.50 ms-2 | 53 | 73,000 kg | 0kW | $65/day | $0.01/km | $0.05/km | 20.92m / 3.05m |
| Tanager Double | $1,200,000 | 177 kmph | 1.00 ms-2 | 1.00 ~ 2.50 ms-2 | 74 | 73,000 kg | 0kW | $65/day | $0.01/km | $0.05/km | 20.92m / 3.05m |
Preconfigured Settings
The train is a locomotive-hauled passenger train, suitable for regional or intercity service. The train has two variants:
| Configuration Name | EM-Inception locomotives | Tanager Coach | Tanager Cafe | Tanager Double |
|---|---|---|---|---|
| Default Formation | 1 | 3 | 1 | 3 |
| Minimum Formation | 1 | 2 | 1 | 2 |
| Maximum Formation | 2 | 6 | 1 | 4 |
| Fixed Formation | 1 or 2 | 3 | 1 | 2 |
Note the order of the cars are as the table from left to right, as the Fixed Formation is an exception where the Cafe car is in between the second and the last Double Car.
Basis
The train is based on intercity services run by Amtrak, using GE Genesis P42DC locomotives and including Superliner bi-level coaches. Bi-level coaches are used in various countries on commuter and regional services, and are increasingly used on intercity services in Europe, although it is rare for European railways to mix single level and bi-level stock.