Timetable: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
The complete in-game [[timetable]] is the collection of all future scheduled train [[run]]s and their scheduled time at each stop. The in-game timetable can be visualised conceptually as a real-life printed timetable booklet, containing a listing of all stops and the arrival and departure times at those stops. The timetable can be thought of from different perspectives. | The complete in-game [[timetable]] is the collection of all future scheduled train [[run]]s and their scheduled time at each stop. The in-game timetable can be visualised conceptually as a real-life printed timetable booklet, containing a listing of all stops and the arrival and departure times at those stops. The timetable can be thought of from different perspectives. | ||
*The '''line timetable''' is the collection of arrival/departure times for each train belonging to a line. It often follows some kind of simple pattern, e.g. half-hourly or hourly, but it can be more complex with peak and off-peak schedules. The timetable of an individual line can be viewed using the timetable tab in the [[lines editor]]. | *The '''line timetable''' is the collection of arrival/departure times for each train belonging to a line. It often follows some kind of simple pattern, e.g. half-hourly or hourly, but it can be more complex with peak and off-peak schedules. The timetable of an individual line can be viewed using the timetable tab in the [[lines editor]]. | ||
*An individual '''train timetable''' is the collection of [[run]]s for a single [[train]] | *An individual '''train timetable''' is the collection of [[run]]s for a single [[train]] with the scheduled arrival and departure time at each stop that the train visits during the week. A train's timetable can be viewed in the "Orders" tab of the [[Trains editor]]. | ||
*The '''station timetable''' is the collection of trains arriving and departing at a station. A station "departures/arrivals board" view of the timetable can be accessed using the "Platforms" view of the [[Station window]] | *The '''station timetable''' is the collection of trains arriving and departing at a station. A station "departures/arrivals board" view of the timetable can be accessed using the "Platforms" view of the [[Station window]] | ||
*The [[dominating trip]] concept can be thought of as the '''"pax timetable"''': the timetable information relevant for a pax who wants to get from their [[origin]] to their [[destination]] and all possible efficient routes to that end. A "route-planner" view of pax timetable can be accessed using the "show [[dominating trip]]s" view in the Passengers tab of the Station window. | *The [[dominating trip]] concept can be thought of as the '''"pax timetable"''': the timetable information relevant for a pax who wants to get from their [[origin]] to their [[destination]] and all possible efficient routes to that end. A "route-planner" view of pax timetable can be accessed using the "show [[dominating trip]]s" view in the Passengers tab of the Station window. |
Revision as of 12:04, 27 December 2022
NIMBY rails game concepts | |
---|---|
Geography | |
Map objects | |
Line concepts | |
Train concepts |
|
Simulation |
The complete in-game timetable is the collection of all future scheduled train runs and their scheduled time at each stop. The in-game timetable can be visualised conceptually as a real-life printed timetable booklet, containing a listing of all stops and the arrival and departure times at those stops. The timetable can be thought of from different perspectives.
- The line timetable is the collection of arrival/departure times for each train belonging to a line. It often follows some kind of simple pattern, e.g. half-hourly or hourly, but it can be more complex with peak and off-peak schedules. The timetable of an individual line can be viewed using the timetable tab in the lines editor.
- An individual train timetable is the collection of runs for a single train with the scheduled arrival and departure time at each stop that the train visits during the week. A train's timetable can be viewed in the "Orders" tab of the Trains editor.
- The station timetable is the collection of trains arriving and departing at a station. A station "departures/arrivals board" view of the timetable can be accessed using the "Platforms" view of the Station window
- The dominating trip concept can be thought of as the "pax timetable": the timetable information relevant for a pax who wants to get from their origin to their destination and all possible efficient routes to that end. A "route-planner" view of pax timetable can be accessed using the "show dominating trips" view in the Passengers tab of the Station window.
Gameplay
The complete timetable is recalculated frequently in-game, each time a potentially timetable changing edit is made to a line, station or train. Note that the timetable is not recalculated when changing tracks or track speeds. The timetable is also recalculuated upon loading the game, during the "initializing timetables" step.
The timetable repeats itself every week.
The timetable is used for pax pathfinding, such as calculating the dominating trip.