Origin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Concepts sidebar}} | |||
The [[station]] [[pax]] spawn at is labelled as their [[origin]]. | The [[station]] [[pax]] spawn at is labelled as their [[origin]]. | ||
After spawning and departing on their first train, the origin is not used anywhere in the game. However, it can be useful to view or group by origin station to get a sense of where pax are coming from and what route they have taken. | After spawning and departing on their first train, the origin is not used anywhere in the game. However, it can be useful to view or group by origin station to get a sense of where pax are coming from and what route they have taken. | ||
Line 6: | Line 7: | ||
*The [[accounting]] event "new pax" counts the number of pax spawning at a station. It is available in the accounting screen of each station as well as the [[asset listing]]. | *The [[accounting]] event "new pax" counts the number of pax spawning at a station. It is available in the accounting screen of each station as well as the [[asset listing]]. | ||
*The [[station]] and [[train]] "passengers listing" window can be sorted to group "by origin". This displays all pax in the station or train, grouped by their origin. | *The [[station]] and [[train]] "passengers listing" window can be sorted to group "by origin". This displays all pax in the station or train, grouped by their origin. | ||
Latest revision as of 12:11, 27 December 2022
NIMBY rails game concepts | |
---|---|
Geography | |
Map objects | |
Line concepts | |
Train concepts |
|
Simulation |
The station pax spawn at is labelled as their origin. After spawning and departing on their first train, the origin is not used anywhere in the game. However, it can be useful to view or group by origin station to get a sense of where pax are coming from and what route they have taken.
Viewing origins[edit]
Pax origins can be viewed in the following ways:
- The accounting event "new pax" counts the number of pax spawning at a station. It is available in the accounting screen of each station as well as the asset listing.
- The station and train "passengers listing" window can be sorted to group "by origin". This displays all pax in the station or train, grouped by their origin.