Template:Concepts sidebar: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- style="text-align:center;" ! colspan="2" style="background-color:#fcff2f;" | NIMBY rails game concepts<br /> |- | style="background-color:#ffffc7;" | Background layers | *Population layer *Admin layer |- | style="background-color:#ffffc7;" | Map objects | *Blueprint *Track *Station *Signal *Layers *Building |- | style="background-color:#ffffc7;" | Line concepts | *Line *Stop *Timetable *Duration *...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" style="margin-right:0px; margin-left:auto; font-size:12px" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! colspan="2" style="background-color:#fcff2f;" | NIMBY rails game concepts<br /> | ! colspan="2" style="background-color:#fcff2f;" | NIMBY rails game concepts<br /> | ||
|- | |- | ||
| style="background-color:#ffffc7;" | | | style="background-color:#ffffc7;" | '''Geography''' | ||
| | | | ||
*[[World map]] | |||
*[[Population layer]] | *[[Population layer]] | ||
*[[Admin layer]] | *[[Admin layer]] | ||
|- | |- | ||
| style="background-color:#ffffc7;" | Map objects | | style="background-color:#ffffc7;" | '''Map objects''' | ||
| | | | ||
*[[Blueprint]] | *[[Blueprint]] | ||
Line 17: | Line 18: | ||
*[[Building]] | *[[Building]] | ||
|- | |- | ||
| style="background-color:#ffffc7;" | Line concepts | | style="background-color:#ffffc7;" | '''[[Line]] concepts''' | ||
| | | | ||
*[[Line]] | *[[Line]] | ||
Line 23: | Line 24: | ||
*[[Timetable]] | *[[Timetable]] | ||
*[[Duration]] | *[[Duration]] | ||
|- | |- | ||
| style="background-color:#ffffc7;" | Train concepts<br /> | | style="background-color:#ffffc7;" | '''[[Train]] concepts'''<br /> | ||
| | | | ||
*[[Train]] | *[[Train]] | ||
*[[Run]] | *[[Run]] | ||
*[[Order]] | *[[Order]] | ||
|- | |- | ||
| style="background-color:#ffffc7;" | Simulation | | style="background-color:#ffffc7;" | '''[[Simulation]]''' | ||
| | | | ||
*[[Pax]] | *[[Pax]] | ||
*[[Dominating trip]] | **[[Origin]] | ||
**[[Destination]] | |||
**[[Dominating trip]] | |||
*[[Path]] | *[[Path]] | ||
*[[Accounting]] | *[[Accounting]] | ||
*[[Satisfaction]] | *[[Satisfaction]] | ||
|} | |} |
Revision as of 10:26, 27 December 2022
NIMBY rails game concepts | |
---|---|
Geography | |
Map objects | |
Line concepts | |
Train concepts |
|
Simulation |