Timetable: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Concepts Category:Timetable") |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{Concepts sidebar}} | ||
The complete in-game [[timetable]] is the collection of all future scheduled train [[run]]s and their scheduled time at each stop. The in-game timetable can be visualised conceptually as a real-life printed timetable booklet, containing a listing of all stops and the arrival and departure times at those stops. | |||
== Gameplay == | |||
The timetable is recalculated frequently in-game, each time a potentially timetable changing edit is made to a [[line]], [[station]] or [[train]]. Note that the timetable is not recalculated when changing [[track]]s or track speeds. | |||
The timetable repeats itself every week. | |||
The timetable is used for [[pax pathfinding]], such as calculating the [[dominating trip]]. | |||
== Viewing the timetable == | |||
*The timetable of an individual [[line]] can be viewed using the timetable tab in the [[line editor]]. | |||
*A "route-planner" view of timetable can be accessed using the "show [[dominating trip]]s" view in the Passengers tab of the Station window | |||
*A station "departures/arrivals board" view of the timetable can be accessed using the "Platforms" view of the Station window | |||
[[Category:Timetable]] | [[Category:Timetable]] |
Revision as of 11:39, 27 December 2022
NIMBY rails game concepts | |
---|---|
Geography | |
Map objects | |
Line concepts | |
Train concepts |
|
Simulation |
The complete in-game timetable is the collection of all future scheduled train runs and their scheduled time at each stop. The in-game timetable can be visualised conceptually as a real-life printed timetable booklet, containing a listing of all stops and the arrival and departure times at those stops.
Gameplay
The timetable is recalculated frequently in-game, each time a potentially timetable changing edit is made to a line, station or train. Note that the timetable is not recalculated when changing tracks or track speeds.
The timetable repeats itself every week.
The timetable is used for pax pathfinding, such as calculating the dominating trip.
Viewing the timetable
- The timetable of an individual line can be viewed using the timetable tab in the line editor.
- A "route-planner" view of timetable can be accessed using the "show dominating trips" view in the Passengers tab of the Station window
- A station "departures/arrivals board" view of the timetable can be accessed using the "Platforms" view of the Station window